
Company Type:Buyer Update Time:2025-11-26 India, All year 2017 Buyer Transaction record 14 item
HScode 7
Times 14
Amount 195.01
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190930 | ||
| Importer | BMW INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0506005402 | Importer city | GURGAON |
| Importer address | 7TH FLOOR, TOWER-B, BUILDING NO.8DLF CYBER CITY PHASE.II,GURGAON,122002 | ||
| Importer phone | 0124-4566630-4566912 | ||
| Importer Email | payal.tuli@bmw.in | ||
| Contact 1 | UWE OSWALD HOEFER | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | KATTUPALLI PORT SEA (INKAT1) |
| Origin | germany | Mode of transport | SEA |
| HScode | 90328100 | ||
| Product description | 6861995 ASSY DSC MK100 BASE G2X (48 NOS)Translation | ||
| Total value | 4843 | Currency | EUR |
| Quantity | 48 | Unit | NOS |
| Unit price(INR) | 8621.41 | Total price(INR) | 413827.87 |
| Unit price USD (quantity) | 110.0223 | Total price(USD) | 5281.07 |
| Tax(INR) | 80634.4 | ||
-
7HS Code
-
14Times
-
195.01Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170904 | 63071090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170904 | 48201090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170904 | 63079090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170904 | 48194000 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170904 | 96081099 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49019900 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170904 | 82119200 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170904 | 63079090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170904 | 82119200 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49019900 | Germany | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail